Usage Statistics for www.icemiracles.com

Summary Period: June 2023
Generated 01-Jul-2023 04:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 23108
Total Files 20843
Total Pages 14782
Total Visits 3677
Total KBytes 1191864
Total Unique Sites 2158
Total Unique URLs 188
Total Unique Referrers 587
Total Unique User Agents 172
. Avg Max
Hits per Hour 32 194
Hits per Day 770 1530
Files per Day 694 1399
Pages per Day 492 1252
Sites per Day 71 167
Visits per Day 122 164
KBytes per Day 39729 105001
Hits by Response Code
Code 200 - OK 90.20% 20843
Code 206 - Partial Content 0.01% 2
Code 302 - Found 2.42% 559
Code 304 - Not Modified 1.03% 238
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 6.33% 1463

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 851 3.68% 795 3.81% 578 3.91% 100 2.72% 113 5.24% 55570 4.66%
2 976 4.22% 905 4.34% 661 4.47% 153 4.16% 139 6.44% 55946 4.69%
3 650 2.81% 609 2.92% 548 3.71% 90 2.45% 89 4.12% 52972 4.44%
4 880 3.81% 828 3.97% 576 3.90% 97 2.64% 99 4.59% 54299 4.56%
5 933 4.04% 831 3.99% 618 4.18% 126 3.43% 145 6.72% 53646 4.50%
6 1053 4.56% 925 4.44% 612 4.14% 118 3.21% 115 5.33% 55319 4.64%
7 428 1.85% 362 1.74% 270 1.83% 137 3.73% 129 5.98% 13361 1.12%
8 899 3.89% 829 3.98% 632 4.28% 141 3.83% 125 5.79% 58806 4.93%
9 975 4.22% 896 4.30% 728 4.92% 131 3.56% 118 5.47% 70280 5.90%
10 1004 4.34% 942 4.52% 736 4.98% 132 3.59% 113 5.24% 70891 5.95%
11 863 3.73% 818 3.92% 711 4.81% 116 3.15% 110 5.10% 66913 5.61%
12 969 4.19% 899 4.31% 710 4.80% 128 3.48% 124 5.75% 62140 5.21%
13 1149 4.97% 1045 5.01% 752 5.09% 130 3.54% 131 6.07% 71193 5.97%
14 1239 5.36% 1155 5.54% 814 5.51% 164 4.46% 142 6.58% 71634 6.01%
15 890 3.85% 782 3.75% 759 5.13% 159 4.32% 127 5.89% 66312 5.56%
16 1530 6.62% 1399 6.71% 1252 8.47% 141 3.83% 141 6.53% 105001 8.81%
17 1070 4.63% 1015 4.87% 969 6.56% 99 2.69% 96 4.45% 93047 7.81%
18 832 3.60% 757 3.63% 500 3.38% 113 3.07% 134 6.21% 44094 3.70%
19 593 2.57% 501 2.40% 225 1.52% 140 3.81% 167 7.74% 6407 0.54%
20 406 1.76% 335 1.61% 208 1.41% 137 3.73% 121 5.61% 4528 0.38%
21 701 3.03% 594 2.85% 239 1.62% 139 3.78% 139 6.44% 7406 0.62%
22 414 1.79% 367 1.76% 172 1.16% 105 2.86% 110 5.10% 5929 0.50%
23 330 1.43% 271 1.30% 160 1.08% 116 3.15% 100 4.63% 4821 0.40%
24 383 1.66% 325 1.56% 169 1.14% 105 2.86% 102 4.73% 5561 0.47%
25 519 2.25% 451 2.16% 232 1.57% 131 3.56% 135 6.26% 7358 0.62%
26 442 1.91% 363 1.74% 161 1.09% 97 2.64% 107 4.96% 4393 0.37%
27 455 1.97% 376 1.80% 208 1.41% 105 2.86% 118 5.47% 4696 0.39%
28 376 1.63% 304 1.46% 163 1.10% 90 2.45% 101 4.68% 4130 0.35%
29 508 2.20% 456 2.19% 183 1.24% 119 3.24% 99 4.59% 5971 0.50%
30 790 3.42% 708 3.40% 236 1.60% 142 3.86% 121 5.61% 9237 0.78%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 654 2.83% 19 598 2.87% 19 570 3.86% 1611 48322 4.05%
1 22 684 2.96% 20 614 2.95% 18 548 3.71% 1617 48514 4.07%
2 22 670 2.90% 19 582 2.79% 18 540 3.65% 1592 47752 4.01%
3 22 676 2.93% 20 619 2.97% 19 581 3.93% 1573 47191 3.96%
4 23 712 3.08% 21 651 3.12% 19 572 3.87% 1576 47288 3.97%
5 23 712 3.08% 21 642 3.08% 19 596 4.03% 1578 47352 3.97%
6 30 911 3.94% 27 819 3.93% 20 618 4.18% 1724 51712 4.34%
7 32 975 4.22% 28 848 4.07% 25 750 5.07% 1701 51044 4.28%
8 31 957 4.14% 28 866 4.15% 20 600 4.06% 1594 47809 4.01%
9 38 1157 5.01% 34 1044 5.01% 21 653 4.42% 1601 48043 4.03%
10 39 1189 5.15% 37 1112 5.34% 19 585 3.96% 1570 47110 3.95%
11 44 1329 5.75% 39 1192 5.72% 22 678 4.59% 1662 49873 4.18%
12 37 1132 4.90% 34 1044 5.01% 19 599 4.05% 1651 49525 4.16%
13 28 843 3.65% 25 775 3.72% 17 529 3.58% 1550 46489 3.90%
14 39 1174 5.08% 33 994 4.77% 21 630 4.26% 1690 50715 4.26%
15 42 1262 5.46% 38 1145 5.49% 22 682 4.61% 1891 56723 4.76%
16 36 1094 4.73% 32 974 4.67% 21 633 4.28% 1817 54503 4.57%
17 32 968 4.19% 29 884 4.24% 19 584 3.95% 1725 51765 4.34%
18 40 1217 5.27% 37 1121 5.38% 20 615 4.16% 1792 53765 4.51%
19 34 1032 4.47% 32 962 4.62% 23 711 4.81% 1622 48665 4.08%
20 42 1271 5.50% 37 1126 5.40% 24 744 5.03% 1713 51396 4.31%
21 34 1027 4.44% 30 921 4.42% 22 662 4.48% 1670 50096 4.20%
22 24 746 3.23% 21 656 3.15% 19 571 3.86% 1625 48744 4.09%
23 23 716 3.10% 21 654 3.14% 17 531 3.59% 1582 47468 3.98%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 7151 30.95% 831388 69.76% /stats/usage_202304.html
2 2436 10.54% 17705 1.49% /
3 963 4.17% 98473 8.26% /stats/usage_202306.html
4 960 4.15% 109912 9.22% /stats/usage_202210.html
5 729 3.15% 9299 0.78% /contact_us.html
6 556 2.41% 5827 0.49% /thank_you.html
7 409 1.77% 1359 0.11% /ice.css
8 316 1.37% 6568 0.55% /Scripts/swfobject_modified.js
9 173 0.75% 2469 0.21% /ice_miracles_custom_ice_luges.html
10 93 0.40% 1395 0.12% /ice_miracles_custom_ice_luge_gallery.html
11 85 0.37% 1223 0.10% /ice_miracles_custom_ice_luge_gallery_page_2.html
12 82 0.35% 1020 0.09% /weddings.html
13 76 0.33% 916 0.08% /icemiracles_ice_bar.html
14 75 0.32% 797 0.07% /foodsvc.html
15 74 0.32% 697 0.06% /about_us.html
16 69 0.30% 866 0.07% /wedding_ice_sculpture_gallery_2.html
17 68 0.29% 866 0.07% /icemiracles_ice_centerpieces.html
18 65 0.28% 7506 0.63% /stats/usage_201501.html
19 64 0.28% 778 0.07% /corporate_ice_sculptures.html
20 62 0.27% 770 0.06% /icemiracles_events.html
21 59 0.26% 1113 0.09% /sitemap.html
22 44 0.19% 619 0.05% /wedding_ice_sculpture_gallery.html
23 32 0.14% 420 0.04% /corporate_ice_sculptures_gallery.html
24 24 0.10% 295 0.02% /corporate_ice_sculptures_gallery_2.html
25 14 0.06% 81 0.01% /sitemap
26 11 0.05% 40 0.00% /sitemap.xml
27 9 0.04% 229 0.02% /stats/usage_202303.html
28 5 0.02% 177 0.01% /orig_fla/rain2o.swf
29 4 0.02% 50 0.00% /bars_luges.html
30 3 0.01% 3 0.00% /cgi-bin/FormMail.pl

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 7151 30.95% 831388 69.76% /stats/usage_202304.html
2 960 4.15% 109912 9.22% /stats/usage_202210.html
3 963 4.17% 98473 8.26% /stats/usage_202306.html
4 2436 10.54% 17705 1.49% /
5 729 3.15% 9299 0.78% /contact_us.html
6 65 0.28% 7506 0.63% /stats/usage_201501.html
7 316 1.37% 6568 0.55% /Scripts/swfobject_modified.js
8 556 2.41% 5827 0.49% /thank_you.html
9 173 0.75% 2469 0.21% /ice_miracles_custom_ice_luges.html
10 93 0.40% 1395 0.12% /ice_miracles_custom_ice_luge_gallery.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2436 10.54% 1968 55.92% /
2 729 3.15% 639 18.16% /contact_us.html
3 960 4.15% 236 6.71% /stats/usage_202210.html
4 963 4.17% 72 2.05% /stats/usage_202306.html
5 3 0.01% 47 1.34% /cgi-bin/FormMail.pl
6 65 0.28% 45 1.28% /stats/usage_201501.html
7 69 0.30% 45 1.28% /wedding_ice_sculpture_gallery_2.html
8 85 0.37% 44 1.25% /ice_miracles_custom_ice_luge_gallery_page_2.html
9 173 0.75% 40 1.14% /ice_miracles_custom_ice_luges.html
10 556 2.41% 34 0.97% /thank_you.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 2436 10.54% 1841 51.99% /
2 556 2.41% 543 15.33% /thank_you.html
3 960 4.15% 236 6.66% /stats/usage_202210.html
4 729 3.15% 210 5.93% /contact_us.html
5 173 0.75% 75 2.12% /ice_miracles_custom_ice_luges.html
6 963 4.17% 72 2.03% /stats/usage_202306.html
7 85 0.37% 57 1.61% /ice_miracles_custom_ice_luge_gallery_page_2.html
8 69 0.30% 51 1.44% /wedding_ice_sculpture_gallery_2.html
9 65 0.28% 45 1.27% /stats/usage_201501.html
10 75 0.32% 39 1.10% /foodsvc.html

Top 30 of 2158 Total Sites
# Hits Files KBytes Visits Hostname
1 7150 30.94% 7150 34.30% 831271 69.75% 4 0.11% 134.249.179.19
2 878 3.80% 878 4.21% 90157 7.56% 3 0.08% 77.232.40.104
3 791 3.42% 791 3.80% 90563 7.60% 73 1.99% 188.119.112.73
4 135 0.58% 132 0.63% 1546 0.13% 4 0.11% 68.132.72.8
5 108 0.47% 106 0.51% 1685 0.14% 3 0.08% 108.21.55.25
6 103 0.45% 101 0.48% 1331 0.11% 2 0.05% 108.29.85.33
7 91 0.39% 89 0.43% 1240 0.10% 2 0.05% 69.118.151.234
8 89 0.39% 88 0.42% 1310 0.11% 1 0.03% 8.25.157.163
9 86 0.37% 82 0.39% 985 0.08% 1 0.03% 67.82.157.152
10 85 0.37% 82 0.39% 1010 0.08% 3 0.08% 24.188.146.65
11 83 0.36% 81 0.39% 1191 0.10% 2 0.05% 108.27.44.26
12 82 0.35% 81 0.39% 984 0.08% 1 0.03% 161.11.160.44
13 81 0.35% 76 0.36% 936 0.08% 1 0.03% 67.84.152.99
14 80 0.35% 74 0.36% 970 0.08% 1 0.03% 174.216.247.121
15 76 0.33% 36 0.17% 857 0.07% 24 0.65% 66.249.64.131
16 75 0.32% 56 0.27% 886 0.07% 6 0.16% 162.55.86.61
17 74 0.32% 74 0.36% 877 0.07% 1 0.03% 72.68.161.15
18 73 0.32% 72 0.35% 859 0.07% 1 0.03% 174.197.130.69
19 69 0.30% 28 0.13% 628 0.05% 15 0.41% 66.249.64.132
20 67 0.29% 66 0.32% 794 0.07% 1 0.03% 67.82.176.103
21 67 0.29% 67 0.32% 0 0.00% 67 1.82% 80.85.136.157
22 67 0.29% 67 0.32% 0 0.00% 67 1.82% 80.85.136.159
23 67 0.29% 67 0.32% 0 0.00% 67 1.82% 80.85.139.166
24 67 0.29% 67 0.32% 0 0.00% 67 1.82% 80.85.142.44
25 66 0.29% 33 0.16% 543 0.05% 30 0.82% 40.88.21.235
26 65 0.28% 65 0.31% 0 0.00% 65 1.77% 193.3.168.17
27 64 0.28% 57 0.27% 697 0.06% 1 0.03% 69.114.51.118
28 64 0.28% 62 0.30% 752 0.06% 1 0.03% 69.125.212.138
29 63 0.27% 62 0.30% 782 0.07% 1 0.03% 67.81.74.34
30 62 0.27% 61 0.29% 909 0.08% 1 0.03% 108.41.199.152

Top 10 of 2158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7150 30.94% 7150 34.30% 831271 69.75% 4 0.11% 134.249.179.19
2 791 3.42% 791 3.80% 90563 7.60% 73 1.99% 188.119.112.73
3 878 3.80% 878 4.21% 90157 7.56% 3 0.08% 77.232.40.104
4 38 0.16% 38 0.18% 3523 0.30% 38 1.03% 83.220.237.20
5 16 0.07% 16 0.08% 1848 0.16% 13 0.35% 138.199.38.52
6 16 0.07% 16 0.08% 1848 0.16% 10 0.27% 193.68.73.35
7 16 0.07% 16 0.08% 1848 0.16% 13 0.35% 5.254.58.28
8 17 0.07% 17 0.08% 1720 0.14% 8 0.22% 93.170.187.237
9 108 0.47% 106 0.51% 1685 0.14% 3 0.08% 108.21.55.25
10 14 0.06% 14 0.07% 1603 0.13% 13 0.35% 124.13.181.5

Top 30 of 587 Total Referrers
# Hits Referrer
1 7150 30.94% https://kosara.bg
2 4541 19.65% - (Direct Request)
3 957 4.14% https://schoolofwoodcarving.com/
4 874 3.78% https://pkp-rms.ru
5 412 1.78% http://icemiracles.com/
6 191 0.83% http://icemiracles.com/contact_us.html
7 167 0.72% http://icemiracles.com/ice_miracles_custom_ice_luges.html
8 149 0.64% https://www.google.com/
9 65 0.28% http://icemiracles.com
10 52 0.23% http://icemiracles.com/ice_miracles_custom_ice_luge_gallery.html
11 51 0.22% http://forestgoblin.ru/
12 40 0.17% http://icemiracles.com/weddings.html
13 39 0.17% http://icemiracles.com/ice_miracles_custom_ice_luge_gallery_page_2.html
14 37 0.16% http://icemiracles.com/corporate_ice_sculptures.html
15 34 0.15% http://icemiracles.com/icemiracles_events.html
16 29 0.13% http://icemiracles.com/favicon.ico
17 22 0.10% https://darkpad.org
18 21 0.09% www.google.com
19 17 0.07% http://icemiracles.com/foodsvc.html
20 17 0.07% http://icemiracles.com/wedding_ice_sculpture_gallery.html
21 13 0.06% http://www.icemiracles.com
22 12 0.05% https://darkpad.org/
23 11 0.05% http://icemiracles.com/icemiracles_ice_bar.html
24 10 0.04% http://icemiracles.com/wedding_ice_sculpture_gallery_2.html
25 10 0.04% https://1stopvpn.com
26 10 0.04% https://bestop3vpn.com
27 10 0.04% https://bestvpnindia.in
28 10 0.04% https://firstop3vpn.com
29 10 0.04% https://topfirstvpn.com
30 10 0.04% https://topvpnbest.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.icemiracles.com/

Top 15 of 172 Total User Agents
# Hits User Agent
1 18736 81.08% Netscape
2 6530 28.26% Mozilla/5.0 (Windows NT 10.0)
3 3289 14.23% Mozilla/5.0 (iPhone)
4 2948 12.76% Mozilla/5.0 (Windows NT 6.1)
5 2827 12.23% Mozilla/5.0 (Windows NT 6.3)
6 1274 5.51% Mozilla/5.0 (Macintosh)
7 926 4.01% Microsoft Internet Explorer
8 714 3.09% Mozilla/5.0 (X11)
9 701 3.03% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 583 2.52% Mozilla/5.0 (Linux)
11 462 2.00% Bytespider
12 394 1.71% Mozilla/5.0 (Windows NT 6.2)
13 215 0.93% Googlebot/2.1 (+http://www.google.com/bot.html)
14 214 0.93% Googlebot-Image/1.0
15 198 0.86% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for June 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 22497 97.36% 20354 97.65% 1184738 99.40% Unresolved/Unknown
2 471 2.04% 365 1.75% 5633 0.47% Commercial (com)
3 106 0.46% 102 0.49% 134 0.01% Russian Federation
4 19 0.08% 14 0.07% 702 0.06% Network (net)
5 3 0.01% 3 0.01% 343 0.03% Chile
6 3 0.01% 2 0.01% 38 0.00% China
7 2 0.01% 0 0.00% 5 0.00% Czech Republic
8 2 0.01% 1 0.00% 13 0.00% Poland
9 2 0.01% 2 0.01% 229 0.02% Ukraine
10 1 0.00% 1 0.00% 12 0.00% Germany
11 1 0.00% 1 0.00% 13 0.00% European Union
12 1 0.00% 0 0.00% 5 0.00% Netherlands


Generated by Webalizer Version 2.23