Usage Statistics for www.icemiracles.com

Summary Period: October 2020
Generated 01-Nov-2020 04:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 13910
Total Files 11969
Total Pages 5365
Total Visits 2768
Total KBytes 233438
Total Unique Sites 1195
Total Unique URLs 210
Total Unique Referrers 933
Total Unique User Agents 189
. Avg Max
Hits per Hour 18 206
Hits per Day 448 1006
Files per Day 386 882
Pages per Day 173 366
Sites per Day 38 125
Visits per Day 89 184
KBytes per Day 7530 21534
Hits by Response Code
Code 200 - OK 86.05% 11969
Code 206 - Partial Content 0.04% 5
Code 302 - Found 0.39% 54
Code 304 - Not Modified 1.10% 153
Code 403 - Forbidden 0.19% 27
Code 404 - Not Found 12.24% 1702

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 781 5.61% 682 5.70% 284 5.29% 104 3.76% 94 7.87% 12830 5.50%
2 553 3.98% 479 4.00% 194 3.62% 118 4.26% 90 7.53% 6702 2.87%
3 556 4.00% 461 3.85% 220 4.10% 119 4.30% 93 7.78% 5548 2.38%
4 731 5.26% 640 5.35% 223 4.16% 118 4.26% 102 8.54% 7880 3.38%
5 803 5.77% 666 5.56% 283 5.27% 141 5.09% 125 10.46% 14130 6.05%
6 640 4.60% 570 4.76% 232 4.32% 111 4.01% 96 8.03% 8244 3.53%
7 773 5.56% 630 5.26% 259 4.83% 122 4.41% 106 8.87% 10683 4.58%
8 110 0.79% 81 0.68% 44 0.82% 3 0.11% 3 0.25% 1040 0.45%
9 116 0.83% 105 0.88% 31 0.58% 14 0.51% 15 1.26% 1574 0.67%
10 5 0.04% 4 0.03% 5 0.09% 4 0.14% 4 0.33% 157 0.07%
11 508 3.65% 462 3.86% 244 4.55% 153 5.53% 88 7.36% 9821 4.21%
12 4 0.03% 3 0.03% 3 0.06% 2 0.07% 1 0.08% 40 0.02%
13 3 0.02% 2 0.02% 2 0.04% 2 0.07% 2 0.17% 25 0.01%
14 1 0.01% 1 0.01% 1 0.02% 1 0.04% 1 0.08% 12 0.01%
15 792 5.69% 601 5.02% 366 6.82% 177 6.39% 111 9.29% 10141 4.34%
16 613 4.41% 523 4.37% 284 5.29% 173 6.25% 107 8.95% 10935 4.68%
17 1 0.01% 1 0.01% 1 0.02% 1 0.04% 1 0.08% 12 0.01%
18 810 5.82% 707 5.91% 303 5.65% 148 5.35% 112 9.37% 13325 5.71%
19 1 0.01% 1 0.01% 1 0.02% 1 0.04% 1 0.08% 12 0.01%
20 1 0.01% 1 0.01% 1 0.02% 1 0.04% 1 0.08% 12 0.01%
21 785 5.64% 715 5.97% 336 6.26% 163 5.89% 103 8.62% 17660 7.57%
22 863 6.20% 772 6.45% 326 6.08% 160 5.78% 94 7.87% 19885 8.52%
23 881 6.33% 778 6.50% 324 6.04% 184 6.65% 108 9.04% 20873 8.94%
24 1 0.01% 1 0.01% 1 0.02% 1 0.04% 1 0.08% 12 0.01%
25 826 5.94% 748 6.25% 338 6.30% 158 5.71% 99 8.28% 21534 9.22%
26 1006 7.23% 882 7.37% 309 5.76% 164 5.92% 108 9.04% 13809 5.92%
27 2 0.01% 2 0.02% 2 0.04% 2 0.07% 2 0.17% 23 0.01%
28 684 4.92% 602 5.03% 228 4.25% 140 5.06% 110 9.21% 8653 3.71%
29 586 4.21% 473 3.95% 321 5.98% 148 5.35% 116 9.71% 10247 4.39%
30 1 0.01% 1 0.01% 1 0.02% 1 0.04% 1 0.08% 12 0.01%
31 473 3.40% 375 3.13% 198 3.69% 138 4.99% 118 9.87% 7606 3.26%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 428 3.08% 10 331 2.77% 5 175 3.26% 273 8463 3.63%
1 9 293 2.11% 5 185 1.55% 7 244 4.55% 214 6647 2.85%
2 8 254 1.83% 6 195 1.63% 5 163 3.04% 202 6270 2.69%
3 8 262 1.88% 6 197 1.65% 5 161 3.00% 197 6103 2.61%
4 8 266 1.91% 7 217 1.81% 3 122 2.27% 182 5643 2.42%
5 7 228 1.64% 6 192 1.60% 4 145 2.70% 191 5924 2.54%
6 11 368 2.65% 10 314 2.62% 6 193 3.60% 242 7513 3.22%
7 15 465 3.34% 13 407 3.40% 5 167 3.11% 275 8530 3.65%
8 18 560 4.03% 14 441 3.68% 8 256 4.77% 305 9449 4.05%
9 23 737 5.30% 19 612 5.11% 10 331 6.17% 341 10577 4.53%
10 22 705 5.07% 20 633 5.29% 8 255 4.75% 365 11313 4.85%
11 26 817 5.87% 23 718 6.00% 8 261 4.86% 385 11950 5.12%
12 20 643 4.62% 17 555 4.64% 7 217 4.04% 313 9711 4.16%
13 25 785 5.64% 22 684 5.71% 7 236 4.40% 376 11661 5.00%
14 14 447 3.21% 11 371 3.10% 5 171 3.19% 221 6849 2.93%
15 23 725 5.21% 20 625 5.22% 7 240 4.47% 369 11437 4.90%
16 23 730 5.25% 20 633 5.29% 7 233 4.34% 395 12258 5.25%
17 19 615 4.42% 16 510 4.26% 6 201 3.75% 329 10199 4.37%
18 24 750 5.39% 21 680 5.68% 5 173 3.22% 415 12858 5.51%
19 33 1052 7.56% 32 992 8.29% 7 236 4.40% 521 16139 6.91%
20 20 636 4.57% 17 533 4.45% 10 332 6.19% 323 10025 4.29%
21 28 880 6.33% 26 823 6.88% 9 307 5.72% 408 12662 5.42%
22 23 731 5.26% 21 680 5.68% 9 308 5.74% 367 11369 4.87%
23 17 533 3.83% 14 441 3.68% 7 238 4.44% 319 9889 4.24%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 2284 16.42% 17238 7.38% /
2 832 5.98% 96078 41.16% /stats/usage_201501.html
3 490 3.52% 1640 0.70% /ice.css
4 353 2.54% 7416 3.18% /Scripts/swfobject_modified.js
5 260 1.87% 3259 1.40% /contact_us.html
6 212 1.52% 2922 1.25% /ice_miracles_custom_ice_luges.html
7 155 1.11% 1518 0.65% /about_us.html
8 137 0.98% 1801 0.77% /icemiracles_ice_centerpieces.html
9 134 0.96% 1745 0.75% /weddings.html
10 128 0.92% 1635 0.70% /icemiracles_events.html
11 122 0.88% 1531 0.66% /icemiracles_ice_bar.html
12 118 0.85% 1282 0.55% /foodsvc.html
13 96 0.69% 1255 0.54% /corporate_ice_sculptures.html
14 86 0.62% 1271 0.54% /ice_miracles_custom_ice_luge_gallery.html
15 82 0.59% 1517 0.65% /sitemap.html
16 66 0.47% 681 0.29% /thank_you.html
17 59 0.42% 804 0.34% /ice_miracles_custom_ice_luge_gallery_page_2.html
18 36 0.26% 455 0.19% /wedding_ice_sculpture_gallery_2.html
19 31 0.22% 438 0.19% /wedding_ice_sculpture_gallery.html
20 22 0.16% 280 0.12% /corporate_ice_sculptures_gallery.html
21 18 0.13% 225 0.10% /corporate_ice_sculptures_gallery_2.html
22 18 0.13% 2 0.00% /phpmailtest/emailsubmit.htm
23 13 0.09% 531 0.23% /orig_fla/rain2o.swf
24 10 0.07% 100 0.04% /bars_luges.html
25 6 0.04% 22 0.01% /sitemap.xml
26 4 0.03% 4 0.00% /cgi-bin/FormMail.pl
27 4 0.03% 410 0.18% /stats/usage_201911.html
28 3 0.02% 336 0.14% /stats/usage_201610.html
29 3 0.02% 11 0.00% /wedding_still_gallery/
30 2 0.01% 233 0.10% /stats/usage_201503.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 832 5.98% 96078 41.16% /stats/usage_201501.html
2 2284 16.42% 17238 7.38% /
3 353 2.54% 7416 3.18% /Scripts/swfobject_modified.js
4 260 1.87% 3259 1.40% /contact_us.html
5 212 1.52% 2922 1.25% /ice_miracles_custom_ice_luges.html
6 137 0.98% 1801 0.77% /icemiracles_ice_centerpieces.html
7 134 0.96% 1745 0.75% /weddings.html
8 490 3.52% 1640 0.70% /ice.css
9 128 0.92% 1635 0.70% /icemiracles_events.html
10 122 0.88% 1531 0.66% /icemiracles_ice_bar.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 2284 16.42% 1762 65.75% /
2 832 5.98% 374 13.96% /stats/usage_201501.html
3 260 1.87% 100 3.73% /contact_us.html
4 155 1.11% 58 2.16% /about_us.html
5 212 1.52% 52 1.94% /ice_miracles_custom_ice_luges.html
6 86 0.62% 47 1.75% /ice_miracles_custom_ice_luge_gallery.html
7 134 0.96% 46 1.72% /weddings.html
8 59 0.42% 36 1.34% /ice_miracles_custom_ice_luge_gallery_page_2.html
9 118 0.85% 27 1.01% /foodsvc.html
10 128 0.92% 25 0.93% /icemiracles_events.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 2284 16.42% 1602 60.09% /
2 832 5.98% 374 14.03% /stats/usage_201501.html
3 260 1.87% 109 4.09% /contact_us.html
4 212 1.52% 73 2.74% /ice_miracles_custom_ice_luges.html
5 155 1.11% 71 2.66% /about_us.html
6 66 0.47% 52 1.95% /thank_you.html
7 86 0.62% 47 1.76% /ice_miracles_custom_ice_luge_gallery.html
8 59 0.42% 46 1.73% /ice_miracles_custom_ice_luge_gallery_page_2.html
9 137 0.98% 45 1.69% /icemiracles_ice_centerpieces.html
10 134 0.96% 43 1.61% /weddings.html

Top 30 of 1195 Total Sites
# Hits Files KBytes Visits Hostname
1 293 2.11% 279 2.33% 3267 1.40% 14 0.51% ue.tmodns.net
2 250 1.80% 43 0.36% 1201 0.51% 17 0.61% pool-74-101-24-217.nycmny.fios.verizon.net
3 184 1.32% 180 1.50% 2410 1.03% 4 0.14% 165.225.38.120
4 170 1.22% 169 1.41% 2660 1.14% 2 0.07% 108.27.51.50
5 161 1.16% 157 1.31% 2341 1.00% 1 0.04% 70.19.94.194
6 130 0.93% 128 1.07% 1825 0.78% 2 0.07% 66.65.61.93
7 126 0.91% 119 0.99% 1584 0.68% 2 0.07% 100.2.26.38
8 123 0.88% 120 1.00% 1632 0.70% 2 0.07% 47.16.124.191
9 122 0.88% 121 1.01% 1818 0.78% 1 0.04% 47.20.245.101
10 111 0.80% 110 0.92% 1277 0.55% 3 0.11% 66.65.73.53
11 110 0.79% 102 0.85% 1456 0.62% 2 0.07% 74.90.134.207
12 107 0.77% 106 0.89% 1414 0.61% 2 0.07% 66.108.32.194
13 90 0.65% 88 0.74% 1071 0.46% 2 0.07% 24.187.147.17
14 83 0.60% 82 0.69% 1165 0.50% 1 0.04% 174.198.162.146
15 81 0.58% 79 0.66% 1247 0.53% 1 0.04% 66.172.30.170
16 77 0.55% 76 0.63% 1110 0.48% 1 0.04% 173.247.168.130
17 75 0.54% 49 0.41% 515 0.22% 2 0.07% 50.79.66.254
18 74 0.53% 74 0.62% 1111 0.48% 1 0.04% 74.73.125.138
19 74 0.53% 71 0.59% 794 0.34% 3 0.11% 96.224.246.190
20 72 0.52% 72 0.60% 8314 3.56% 26 0.94% 80.246.31.43
21 70 0.50% 69 0.58% 961 0.41% 1 0.04% ip-99-203-118-239.pools.cgn.spcsdns.net
22 67 0.48% 1 0.01% 0 0.00% 1 0.04% 118.24.4.32
23 67 0.48% 66 0.55% 780 0.33% 1 0.04% 69.125.241.191
24 66 0.47% 64 0.53% 834 0.36% 1 0.04% 165.225.202.80
25 66 0.47% 34 0.28% 662 0.28% 21 0.76% 216.244.66.202
26 65 0.47% 65 0.54% 7506 3.22% 11 0.40% 176.67.86.140
27 62 0.45% 61 0.51% 916 0.39% 1 0.04% 68.199.99.253
28 61 0.44% 53 0.44% 810 0.35% 1 0.04% 174.219.8.36
29 60 0.43% 58 0.48% 706 0.30% 2 0.07% 100.35.231.143
30 60 0.43% 60 0.50% 6929 2.97% 25 0.90% 45.10.232.51

Top 10 of 1195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 0.52% 72 0.60% 8314 3.56% 26 0.94% 80.246.31.43
2 65 0.47% 65 0.54% 7506 3.22% 11 0.40% 176.67.86.140
3 60 0.43% 60 0.50% 6929 2.97% 25 0.90% 45.10.232.51
4 42 0.30% 42 0.35% 4850 2.08% 18 0.65% unn-84-17-51-105.cdn77.com
5 39 0.28% 39 0.33% 4504 1.93% 24 0.87% 185.253.97.237
6 32 0.23% 32 0.27% 3695 1.58% 12 0.43% 195-246-120-176-static.serverhotell.net
7 31 0.22% 31 0.26% 3580 1.53% 12 0.43% 185.245.85.151
8 30 0.22% 30 0.25% 3464 1.48% 18 0.65% mail11.mamaya.us
9 29 0.21% 29 0.24% 3349 1.43% 12 0.43% 84.247.48.12
10 29 0.21% 29 0.24% 3349 1.43% 9 0.33% server.cyberghost.ro

Top 30 of 933 Total Referrers
# Hits Referrer
1 3582 25.75% - (Direct Request)
2 275 1.98% http://icemiracles.com/
3 102 0.73% https://www.google.com/
4 71 0.51% http://icemiracles.com
5 69 0.50% http://icemiracles.com/contact_us.html
6 43 0.31% http://icemiracles.com/ice_miracles_custom_ice_luges.html
7 42 0.30% https://zerkalo-hydra2web.com/
8 35 0.25% http://icemiracles.com/icemiracles_events.html
9 30 0.22% https://zerkalo-hydra2web.com
10 30 0.22% www.google.com
11 20 0.14% https://aviabiilet.com/
12 19 0.14% http://icemiracles.com/icemiracles_ice_centerpieces.html
13 19 0.14% https://hydrarusmarket.com
14 18 0.13% http://nw-servis.ru/
15 18 0.13% https://saunapeterburg.ru/
16 17 0.12% http://icemiracles.com/weddings.html
17 17 0.12% https://hydra2020ru.com/
18 17 0.12% https://hydra2020zerkala.com
19 17 0.12% https://lolz.guru/market/
20 17 0.12% https://newstickers.site/
21 15 0.11% http://icemiracles.com/index.html
22 15 0.11% https://aviabiilet.com
23 15 0.11% https://bahisgunceladresi.com
24 15 0.11% https://euromedical.com.ua/
25 15 0.11% https://sexotuber.xyz/
26 15 0.11% https://sk-render.ru/
27 13 0.09% http://darknet.vc
28 13 0.09% https://1win-mirror.ru/
29 13 0.09% https://hydrarusmarket.com/
30 13 0.09% https://lolz.guru/market

Top 1 of 1 Total Search Strings
# Hits Search String
1 11 100.00% semalt.com

Top 15 of 189 Total User Agents
# Hits User Agent
1 10232 73.56% Netscape
2 4444 31.95% Mozilla/5.0 (iPhone)
3 2274 16.35% Mozilla/5.0 (Windows NT 10.0)
4 1212 8.71% Microsoft Internet Explorer
5 972 6.99% Mozilla/5.0 (Linux)
6 929 6.68% Mozilla/5.0 (Macintosh)
7 770 5.54% Mozilla/5.0 (Windows NT 6.1)
8 633 4.55% ZoominfoBot (zoominfobot at zoominfo dot com)
9 413 2.97% Mozilla/5.0 (X11)
10 218 1.57% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
11 209 1.50% Googlebot/2.1 (+http://www.google.com/bot.html)
12 176 1.27% Mozilla/5.0 (Windows NT 6.3)
13 159 1.14% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 149 1.07% AdsBot-Google (+http://www.google.com/adsbot.html)
15 139 1.00% MSIE 9.0 (Trident/5.0)

Usage by Country for October 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 10229 73.54% 8999 75.19% 182611 78.23% Unresolved/Unknown
2 1614 11.60% 1246 10.41% 22700 9.72% Commercial (com)
3 1307 9.40% 1024 8.56% 17732 7.60% Network (net)
4 266 1.91% 262 2.19% 127 0.05% Russian Federation
5 235 1.69% 235 1.96% 0 0.00% Soviet Union
6 58 0.42% 49 0.41% 687 0.29% Germany
7 31 0.22% 31 0.26% 3580 1.53% United States
8 30 0.22% 22 0.18% 1952 0.84% European Union
9 29 0.21% 29 0.24% 3349 1.43% Romania
10 29 0.21% 29 0.24% 0 0.00% French Southern Territories
11 27 0.19% 26 0.22% 407 0.17% Educational (edu)
12 22 0.16% 1 0.01% 35 0.02% Czech Republic
13 6 0.04% 2 0.02% 21 0.01% British Indian Ocean Territory
14 4 0.03% 2 0.02% 26 0.01% Indonesia
15 3 0.02% 3 0.03% 38 0.02% Non-Profit (org)
16 3 0.02% 2 0.02% 27 0.01% Brazil
17 2 0.01% 2 0.02% 25 0.01% Cyprus
18 2 0.01% 2 0.02% 23 0.01% Hungary
19 2 0.01% 1 0.01% 13 0.01% Italy
20 2 0.01% 1 0.01% 13 0.01% Poland
21 1 0.01% 1 0.01% 10 0.00% Ecuador
22 1 0.01% 1 0.01% 12 0.01% Kenya
23 1 0.01% 1 0.01% 10 0.00% Cambodia
24 1 0.01% 0 0.00% 2 0.00% Lithuania
25 1 0.01% 1 0.01% 12 0.01% Latvia
26 1 0.01% 1 0.01% 10 0.00% Moldova
27 1 0.01% 0 0.00% 2 0.00% Netherlands
28 1 0.01% 1 0.01% 12 0.01% Ukraine
29 1 0.01% 0 0.00% 2 0.00% Viet Nam


Generated by Webalizer Version 2.23